- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0339 | Apartment | Torrevieja Centro | 1 | 47 | 14 | €103,000 | |
| AP0382 | Apartment | Torrevieja | 3 | 83 | 21 | €121,500 | |
| AP0383 | Apartment | Torrevieja | 2 | 64 | 14 | €127,500 | |
| AP0342 | Apartment | Torrevieja | 1 | 65 | 28 | €134,000 | |
| AP0338 | Apartment | Torrevieja | 1 | 41 | 27 | €141,000 | |
| AP0341 | Apartment | Orihuela Costa | 2 | 75 | 24 | €143,000 | |
| AP0239 | Apartment | Orihuela Costa | 1 | 52 | 8 | €146,500 | |
| AP0455 | Apartment | Torrevieja Centro | 1 | 53 | 7 | €170,000 | |
| AP0416 | Apartment | Torrevieja | 1 | 57 | 6 | €174,900 | |
| AP0062 | Apartment | Sierra Nevada | 1 | 39 | 5 | €175,000 | |
| EST0001 | Studio | Sierra Nevada | 1 | 50 | 5 | €182,000 | |
| AP0457 | Apartment | Torrevieja Centro | 1 | 53 | 7 | €182,000 | |
| AP0454 | Apartment | Torrevieja Centro | 2 | 59 | 8 | €183,000 | |
| AP0240 | Apartment | Orihuela Costa | 2 | 69 | 8 | €186,500 | |
| AP0236 | Apartment | Orihuela Costa | 2 | 71 | 8 | €187,500 | |
| AP0331 | Apartment | Torrevieja | 3 | 90 | 22 | €195,000 | |
| AP0394 | Apartment | Torrevieja | 1 | 34 | 8 | €198,000 | |
| AP0241 | Apartment | Orihuela Costa | 2 | 71 | 7 | €198,500 |
Showing 1 to 18 of 556