- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0062 | Apartment | Sierra Nevada | 1 | 39 | 5 | €175,000 | |
| EST0001 | Studio | Sierra Nevada | 1 | 50 | 5 | €182,000 | |
| AP0077 | Apartment | Torrevieja | 1 | 78 | 6 | €274,000 | |
| AP0206 | Apartment | La Manga | 1 | 51 | 6 | €288,000 | |
| AP0239 | Apartment | Orihuela Costa | 1 | 52 | 8 | €146,500 | |
| AP0276 | Apartment | Benidorm | 1 | 116 | 3 | €352,000 | |
| AP0277 | Apartment | Villajoyosa | 1 | 58 | 7 | €327,800 | |
| AP0317 | Apartment | Mijas Costa | 1 | 53 | 8 | €250,800 | |
| AP0338 | Apartment | Torrevieja | 1 | 41 | 27 | €141,000 | |
| AP0339 | Apartment | Torrevieja Centro | 1 | 47 | 14 | €103,000 | |
| AP0342 | Apartment | Torrevieja | 1 | 65 | 28 | €134,000 | |
| AP11551 | Apartment | Torrevieja La Mata | 1 | 78 | 12 | €252,000 | |
| AP0363 | Apartment | Torrevieja Playa del Cura | 1 | 76 | 9 | €219,000 | |
| AP0379 | Apartment | Madrid | 1 | 53 | 13 | €778,000 | |
| AP0381 | Penthouse | Madrid Cortes - Huertas | 1 | 49 | 13 | €1,153,000 | |
| AP0393 | Apartment | Torrevieja | 1 | 55 | 8 | €214,000 | |
| AP0394 | Apartment | Torrevieja | 1 | 34 | 8 | €198,000 | |
| AP0395 | Apartment | Torrevieja | 1 | 34 | 8 | €207,000 |
Showing 1 to 18 of 556