- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0012 | Villa | Murcia | 3 | 10 | €544,500 | ||
| PIS0145 | Flat | Barcelona El Camp de l'Arpa del Clot | 3 | 0 | €289,000 | ||
| AP0394 | Apartment | Torrevieja | 1 | 34 | 8 | €198,000 | |
| AP0395 | Apartment | Torrevieja | 1 | 34 | 8 | €207,000 | |
| AP0062 | Apartment | Sierra Nevada | 1 | 39 | 5 | €175,000 | |
| AP0338 | Apartment | Torrevieja | 1 | 41 | 27 | €141,000 | |
| AP0135 | Apartment | Torre de la Horadada | 2 | 46 | 4 | €346,000 | |
| AP0136 | Apartment | Torre de la Horadada | 2 | 46 | 4 | €368,000 | |
| AP0137 | Apartment | Torre de la Horadada | 2 | 46 | 4 | €384,000 | |
| PIS0096 | Flat | Madrid Ibiza de Madrid | 2 | 46 | 16 | €679,000 | |
| AP0339 | Apartment | Torrevieja Centro | 1 | 47 | 14 | €103,000 | |
| PIS0104 | Flat | Madrid Goya | 1 | 47 | 9 | €1,079,000 | |
| AP0381 | Penthouse | Madrid Cortes - Huertas | 1 | 49 | 13 | €1,153,000 | |
| EST0001 | Studio | Sierra Nevada | 1 | 50 | 5 | €182,000 | |
| AP0346 | Apartment | Madrid Sol | 2 | 50 | 11 | €359,000 | |
| AP0206 | Apartment | La Manga | 1 | 51 | 6 | €288,000 | |
| PIS0095 | Flat | Madrid Fuente del Berro | 2 | 51 | 20 | €649,000 | |
| PIS0102 | Flat | Madrid Lista | 2 | 51 | 15 | €869,000 |
Showing 1 to 18 of 556