- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0005 | Apartment | Fuengirola | 2 | 85 | 0 | €620,000 | |
| PIS0145 | Flat | Barcelona El Camp de l'Arpa del Clot | 3 | 0 | €289,000 | ||
| AP0223 | Apartment | Alicante | 3 | 109 | 3 | €950,000 | |
| AP0224 | Apartment | Alicante | 3 | 96 | 3 | €850,000 | |
| AP0226 | Apartment | Alicante | 2 | 108 | 3 | €670,000 | |
| ATC0036 | Penthouse | Benidorm | 3 | 200 | 3 | €1,265,000 | |
| ATC0037 | Penthouse | Benidorm | 3 | 236 | 3 | €833,800 | |
| AP0275 | Apartment | Benidorm | 3 | 118 | 3 | €594,000 | |
| AP0276 | Apartment | Benidorm | 1 | 116 | 3 | €352,000 | |
| AP0103 | Apartment | Estepona | 3 | 150 | 4 | €767,000 | |
| PIS0013 | Flat | Madrid Goya | 3 | 164 | 4 | €1,709,000 | |
| AP0133 | Apartment | Torre de la Horadada | 2 | 60 | 4 | €341,000 | |
| AP0135 | Apartment | Torre de la Horadada | 2 | 46 | 4 | €346,000 | |
| AP0136 | Apartment | Torre de la Horadada | 2 | 46 | 4 | €368,000 | |
| AP0137 | Apartment | Torre de la Horadada | 2 | 46 | 4 | €384,000 | |
| LUX0056 | Luxury Villa | Orihuela | 4 | 322 | 4 | €1,195,000 | |
| LUX0077 | Luxury Villa | San Miguel de Salinas | 4 | 197 | 4 | €1,250,000 | |
| ATC0001 | Penthouse | Torrevieja | 2 | 101 | 4 | €469,000 |
Showing 1 to 18 of 556