- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0087 | Luxury Villa | Alcázares, Los | 3 | 220 | 53 | €578,800 | |
| CHA0044 | Villa | Orihuela Villamartín - Las Filipinas | 4 | 169 | 52 | €529,000 | |
| AP0328 | Apartment | Torrevieja | 3 | 98 | 51 | €237,310 | |
| LUX0149 | Luxury Villa | Orihuela Lomas de Cabo Roig - Los Dolses | 3 | 146 | 47 | €598,000 | |
| ADO0037 | Terraced House | Orihuela Villamartín - Las Filipinas | 3 | 150 | 40 | €265,000 | |
| PIS0118 | Flat | Madrid Goya | 3 | 120 | 40 | €1,549,000 | |
| PIS0090 | Flat | Madrid Castellana | 5 | 293 | 38 | €3,499,000 | |
| PIS0144 | Flat | Madrid Lista | 3 | 179 | 38 | €2,879,000 | |
| LUX0150 | Luxury Villa | Orihuela Los Almendros | 4 | 124 | 37 | €477,000 | |
| ADO0044 | Terraced House | Orihuela Villamartín - Las Filipinas | 3 | 197 | 36 | €425,000 | |
| LUX0156 | Luxury Villa | Torrevieja | 5 | 400 | 35 | €840,000 | |
| BNG0040 | Bungalow | Torrevieja La Mata | 2 | 80 | 34 | €260,000 | |
| CHA0043 | Villa | Villamartin | 3 | 96 | 34 | €449,900 | |
| AP0333 | Apartment | Alicante Carolinas Bajas | 3 | 133 | 33 | €222,000 | |
| CHA0049 | Villa | Torrevieja Los Balcones - Los Altos | 4 | 257 | 33 | €490,000 | |
| AP0325 | Apartment | Torrevieja Playa del Acequión, Náufragos y Rocío del Mar | 3 | 102 | 31 | €206,000 | |
| LUX0003 | Luxury Villa | Estepona | 3 | 548 | 30 | €3,050,000 | |
| LUX0005 | Luxury Villa | Estepona | 4 | 764 | 30 | €4,600,000 |
Showing 1 to 18 of 556