- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0002 | Apartment | Mijas Costa | 3 | 157 | 15 | €1,690,000 | |
| AP0003 | Apartment | Mijas Costa | 3 | 172 | 15 | €2,050,000 | |
| BNG0001 | Bungalow | Torrevieja Los Balcones - Los Altos | 2 | 62 | 18 | €275,000 | |
| BNG0002 | Bungalow | Torrevieja | 3 | 70 | 18 | €290,000 | |
| BNG0003 | Bungalow | Torrevieja | 2 | 62 | 15 | €315,000 | |
| BNG0004 | Bungalow | Torrevieja Los Balcones - Los Altos | 3 | 70 | 15 | €325,000 | |
| AP0005 | Apartment | Fuengirola | 2 | 85 | 0 | €620,000 | |
| AP0006 | Apartment | Fuengirola | 2 | 85 | 5 | €620,000 | |
| AP0007 | Apartment | Estepona | 3 | 153 | 7 | €1,200,000 | |
| AP0014 | Apartment | Casares | 2 | 76 | 9 | €395,000 | |
| AP0013 | Apartment | Casares | 2 | 111 | 5 | €520,000 | |
| AP0017 | Apartment | Estepona | 3 | 109 | 7 | €694,000 | |
| AP0018 | Apartment | Estepona | 3 | 101 | 12 | €564,000 | |
| DUP0004 | Duplex | Casares | 4 | 179 | 7 | €551,000 | |
| AP0019 | Apartment | Casares | 2 | 99 | 8 | €395,000 | |
| AP0020 | Apartment | Casares | 2 | 98 | 6 | €407,000 | |
| DUP0005 | Duplex | Casares | 4 | 179 | 9 | €473,000 | |
| AP0021 | Apartment | Estepona | 3 | 141 | 9 | €890,000 |
Showing 1 to 18 of 556