- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0107 | Luxury Villa | Algorfa | 4 | 377 | 5 | €995,000 | |
| LUX0161 | Luxury Villa | Marbella | 9 | 1177 | 14 | €8,250,000 | |
| LUX0174 | Luxury Villa | Benahavís | 5 | 1372 | 11 | €8,350,000 | |
| LUX0175 | Luxury Villa | Benahavís | 5 | 715 | 12 | €8,995,000 | |
| LUX0160 | Luxury Villa | Marbella | 5 | 1265 | 10 | €13,800,000 | |
| LUX0186 | Luxury Villa | Marbella | 5 | 799 | 10 | €14,995,000 | |
| LUX0188 | Luxury Villa | Marbella | 5 | 825 | 14 | €14,995,000 | |
| BNG0042 | Bungalow | Nueva Andalucia | 5 | 722 | 12 | €6,995,000 | |
| LUX0194 | Luxury Villa | Nueva Andalucia | 7 | 1636 | 20 | €19,500,000 | |
| LUX0187 | Luxury Villa | Nueva Andalucia | 6 | 712 | 13 | €9,750,000 | |
| LUX0176 | Luxury Villa | Benahavís | 8 | 1451 | 10 | €19,850,000 | |
| LUX0165 | Luxury Villa | Nueva Andalucia | 7 | 676 | 12 | €7,950,000 | |
| CHA0024 | Villa | Náquera | 7 | 485 | 9 | €515,000 | |
| LUX0116 | Luxury Villa | Casares | 6 | 795 | 5 | €8,700,000 | |
| LUX0035 | Luxury Villa | Estepona | 7 | 1365 | 7 | €6,950,000 | |
| LUX0157 | Luxury Villa | Marbella | 6 | 702 | 8 | €10,395,000 | |
| LUX0115 | Luxury Villa | Casares | 4 | 552 | 6 | €6,500,000 | |
| PAR0001 | Plot | Marbella | 7 | 1300 | 6 | €3,500,000 |
Showing 1 to 18 of 556