- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0002 | Flat | Madrid Lista | 3 | 209 | 5 | €2,409,000 | |
| PIS0004 | Flat | Madrid Lista | 3 | 197 | 5 | €2,099,000 | |
| PIS0007 | Flat | Madrid Lista | 3 | 215 | 5 | €2,019,000 | |
| PIS0008 | Flat | Madrid Lista | 3 | 189 | 6 | €2,009,000 | |
| PIS0009 | Flat | Madrid Lista | 3 | 220 | 6 | €1,909,000 | |
| PIS0013 | Flat | Madrid Goya | 3 | 164 | 4 | €1,709,000 | |
| PIS0020 | Flat | Madrid Recoletos | 3 | 115 | 11 | €1,269,000 | |
| PIS0025 | Flat | Madrid Sol | 3 | 139 | 6 | €1,119,000 | |
| PIS0029 | Flat | Madrid Sol | 3 | 112 | 5 | €919,000 | |
| PIS0030 | Flat | Madrid Recoletos | 2 | 76 | 5 | €789,000 | |
| PIS0066 | Flat | Madrid Goya | 3 | 150 | 12 | €1,889,000 | |
| PIS0067 | Flat | Madrid Lista | 3 | 189 | 8 | €2,009,000 | |
| PIS0073 | Flat | Valencia Camins al Grau | 2 | 115 | 10 | €425,000 | |
| PIS0078 | Flat | Valencia Quatre Carreres | 3 | 87 | 11 | €310,000 | |
| PIS0079 | Flat | Eixample | 2 | 67 | 12 | €298,000 | |
| PIS0089 | Flat | Madrid Goya | 5 | 275 | 23 | €3,409,000 | |
| PIS0090 | Flat | Madrid Castellana | 5 | 293 | 38 | €3,499,000 | |
| PIS0091 | Flat | Madrid Goya | 3 | 253 | 15 | €2,919,000 |
Showing 1 to 18 of 556