- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 556
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0037 | Terraced House | Orihuela Villamartín - Las Filipinas | 3 | 150 | 40 | €265,000 | |
| ADO0044 | Terraced House | Orihuela Villamartín - Las Filipinas | 3 | 197 | 36 | €425,000 | |
| CHA0044 | Villa | Orihuela Villamartín - Las Filipinas | 4 | 169 | 52 | €529,000 | |
| LUX0151 | Villa | Orihuela Villamartín - Las Filipinas | 6 | 252 | 21 | €529,900 | |
| PIS0109 | Flat | Madrid Universidad - Malasaña | 3 | 146 | 16 | €1,269,000 | |
| PIS0115 | Flat | Madrid Universidad - Malasaña | 3 | 133 | 19 | €1,459,000 | |
| PIS0025 | Flat | Madrid Sol | 3 | 139 | 6 | €1,119,000 | |
| PIS0029 | Flat | Madrid Sol | 3 | 112 | 5 | €919,000 | |
| AP0346 | Apartment | Madrid Sol | 2 | 50 | 11 | €359,000 | |
| PIS0020 | Flat | Madrid Recoletos | 3 | 115 | 11 | €1,269,000 | |
| PIS0030 | Flat | Madrid Recoletos | 2 | 76 | 5 | €789,000 | |
| AP0385 | Apartment | Madrid Recoletos | 4 | 181 | 17 | €2,000,000 | |
| PIS0128 | Flat | Madrid Recoletos | 2 | 132 | 11 | €1,859,000 | |
| PIS0141 | Flat | Madrid Recoletos | 2 | 121 | 19 | €2,279,000 | |
| PIS0142 | Flat | Madrid Recoletos | 3 | 132 | 6 | €2,309,000 | |
| AP0460 | Apartment | Madrid Recoletos | 2 | 72 | 29 | €1,250,000 | |
| PIS0078 | Flat | Valencia Quatre Carreres | 3 | 87 | 11 | €310,000 | |
| AP0323 | Apartment | Torrevieja Playa del Cura | 3 | 139 | 21 | €245,000 |
Showing 1 to 18 of 556